Рейтинги игроков
Рейтинги игроков | ||||
№ | Rating | Player | ||
1 | 1991 | Pyc_Derpt | ||
2 | 1930 | Pyc_Storm | ||
3 | 1858 | zRayan | ||
4 | 1825 | Pyc_Grinder | ||
5 | 1813 | Pyc_BOJIXB_ | ||
6 | 1811 | Dr_Gonzo_ | ||
7 | 1785 | FaR | ||
8 | 1779 | Hudloom | ||
9 | 1770 | __XaH__ | ||
10 | 1736 | G55 | ||
11 | 1723 | petroalex | ||
12 | 1681 | IamNorth | ||
13 | 1672 | Lapi | ||
14 | 1649 | Yellow_Chuck_Mo | ||
15 | 1634 | VIK_dfs | ||
16 | 1625 | Pyc_Maxipal | ||
17 | 1620 | Pyc_GopeR | ||
18 | 1611 | Just4Tonight | ||
19 | 1611 | Rugevit | ||
20 | 1585 | sonk | ||
21 | 1579 | LN_Dragon | ||
22 | 1572 | Rive | ||
23 | 1572 | Monk | ||
24 | 1541 | Fandl_Rasti_ | ||
25 | 1537 | Ravius | ||
26 | 1533 | Pyc_Cherep | ||
27 | 1532 | Rope_Ends | ||
28 | 1528 | VIK_WaRRioR | ||
29 | 1496 | zHitman | ||
30 | 1490 | VIK_GREY | ||
31 | 1486 | VIK_TheCart | ||
32 | 1484 | glad2k | ||
33 | 1479 | RF_2k | ||
34 | 1479 | zv | ||
35 | 1477 | so_ratnik | ||
36 | 1467 | Pyc_Eraser | ||
37 | 1459 | VIK_Makar | ||
38 | 1447 | Ardatov | ||
39 | 1446 | Lavie_Head | ||
40 | 1430 | RF_LN_AHULATAN | ||
41 | 1416 | VIK_Danilka | ||
42 | 1405 | Pelemeshek | ||
43 | 1404 | Pyc_Soldier | ||
44 | 1401 | Pyc_Arh | ||
45 | 1369 | Nayt | ||
46 | 1363 | Ermak | ||
47 | 1363 | Zydar | ||
48 | 1361 | mmazay | ||
49 | 1359 | Pyc_mat | ||
50 | 1351 | Kerch86rus | ||
51 | 1349 | XePyBuM | ||
52 | 1347 | Pantera | ||
53 | 1344 | Zmiy | ||
54 | 1336 | Lector | ||
55 | 1334 | Anya | ||
56 | 1331 | LN_Vinchester | ||
57 | 1327 | yuppi | ||
58 | 1321 | Milevshi | ||
59 | 1321 | StickyFingaz | ||
60 | 1320 | Pyc_TeMHb1u | ||
61 | 1320 | Ros | ||
62 | 1317 | sw_ | ||
63 | 1317 | Pyc_wing | ||
64 | 1311 | emir | ||
65 | 1309 | TPAKTOP | ||
66 | 1309 | O113 | ||
67 | 1306 | Lion | ||
68 | 1305 | Pyc_Wary | ||
69 | 1304 | Demonio | ||
70 | 1301 | forest_ua | ||
71 | 1297 | Johnny | ||
72 | 1295 | RFr_Khattab | ||
73 | 1293 | Pyc_CEMEH | ||
74 | 1291 | Wizard | ||
75 | 1286 | Bugorkin | ||
76 | 1282 | Zaika_A | ||
77 | 1276 | hitman | ||
78 | 1259 | MAXIMUS | ||
79 | 1257 | LN_Bunelu | ||
80 | 1255 | Skazkajob | ||
81 | 1249 | Pyc_FreeS | ||
82 | 1239 | PAHAN | ||
83 | 1232 | Daddy | ||
84 | 1228 | guramata | ||
85 | 1216 | Ivan | ||
86 | 1209 | giga | ||
87 | 1196 | KiSs | ||
88 | 1190 | cbk | ||
89 | 1167 | Leo | ||
90 | 1161 | nefro | ||
91 | 1158 | SantaClaus | ||
92 | 1155 | halk | ||
93 | 1150 | B_3AKOHE | ||
94 | 1148 | d-dav | ||
95 | 1147 | Ka6aH | ||
96 | 1134 | Chupacabra_ | ||
97 | 1131 | tach | ||
98 | 1124 | Din | ||
99 | 1118 | Uchenigg | ||
100 | 1117 | vs_baramidze | ||
101 | 1106 | MOHAX | ||
102 | 1105 | Pyc_Slava | ||
103 | 1105 | Pyc_CTPAX | ||
104 | 1105 | Pyc_Tatarin | ||
105 | 1104 | LN_SmiLe | ||
106 | 1085 | SamArKin | ||
107 | 1085 | Panika | ||
108 | 1077 | Yarman | ||
109 | 1075 | FreeDove | ||
110 | 1073 | PRADO | ||
111 | 1073 | RaFaIL | ||
112 | 1066 | Skayter | ||
113 | 1062 | kote | ||
114 | 1014 | SDanil | ||
115 | 1010 | Stronziy | ||
116 | 981 | Danagar | ||
117 | 975 | Andre_de_Korshak | ||
118 | 967 | Green26Alex | ||
119 | 928 | Sso | ||
