Рейтинг Voobly
№ | Player | Voobly ID | Rating | Games | ||
1 | _Ares_ | 1964-7 | 935+123 | |||
2 | Pyc_nana_rge_ | 1961 | 498 | |||
3 | Pyc_Derpt | 1958 | 338 | |||
4 | Pyc_Storm | 1948 | 91 | |||
5 | FaR | 1912 | 1953 | |||
6 | Oldman_kz | 1902+10 | 756+15 | |||
7 | Pyc_BOJIXB_ | 1889 | 687 | |||
8 | Pyc_Grinder | 1844 | 709 | |||
9 | VIK_makar | 1821 | 763 | |||
10 | Hudloom | 1783 | 69 | |||
11 | zRayan | 1782 | 248 | |||
12 | VIK_GrowthFiend | 1779-17 | 253+40 | |||
13 | RF_Mandy_Chiang | 1776 | 103 | |||
14 | VIK_WaRRioR | 1761-37 | 518+47 | |||
15 | RF_kbxn | 1761+77 | 39+7 | |||
16 | North | 1754 | 153 | |||
17 | Savoy | 1730 | 935 | |||
18 | Rive | 1721 | 224 | |||
19 | RF_2k | 1718 | 120 | |||
20 | Lavie_Head | 1712+5 | 81+1 | |||
21 | zHitman | 1707 | 167 | |||
22 | Rope_Ends | 1704-39 | 281+6 | |||
23 | dfs | 1700+51 | 370+26 | |||
24 | Pyc_Arhoven | 1693 | 186 | |||
25 | Pyc_GopeR | 1689 | 494 | |||
26 | VIK_Nubirkam | 1678 | 66 | |||
27 | Pyc_Soldier | 1668 | 28 | |||
28 | Dragon | 1666 | 281 | |||
29 | luft | 1658 | 32 | |||
30 | Pyc_Maxipal | 1650-8 | 22+2 | |||
31 | Demonio | 1646 | 27 | |||
32 | Pyc_Cherep | 1646 | 192 | |||
33 | Pyc_Sanchos | 1633 | 665 | |||
34 | spark | 1625 | 68 | |||
35 | PAHAN | 1614 | 104 | |||
36 | Pelemeshek | 1612 | 27 | |||
37 | Anya | 1612 | 30 | |||
38 | Ravius | 1609 | 151 | |||
39 | Ermak | 1605 | 81 | |||
40 | Bunelu | 1601+62 | 321+42 | |||
41 | Johnny | 1598 | 264 | |||
42 | Pyc_Pelmeni | 1597 | 36 | |||
43 | StickyFingaz | 1591+26 | 369+26 | |||
44 | Pyc_ERKEN_XII | 1591-30 | 1436+38 | |||
45 | Ardatov | 1588 | 221 | |||
46 | Pyc_Medved | 1587 | 25 | |||
47 | Lector | 1586 | 893 | |||
48 | VIK_TheCart | 1569-142 | 334+65 | |||
49 | Zydar | 1566 | 22 | |||
50 | Pyc_Zork | 1560 | 58 | |||
51 | Pyc_TeMHb1u | 1555 | 33 | |||
52 | BC_Kalker | 1555 | 25 | |||
53 | SamArKin | 1539 | 24 | |||
54 | FreeDove | 1536 | 52 | |||
55 | GurHan | 1527 | 52 | |||
56 | Skazkajob | 1519 | 59 | |||
57 | Pyc_Maschinist | 1483-17 | 727+56 | |||
58 | Bobidgo | 1460+38 | 3759+161 | |||
59 | Pyc_Tatarin | 1456 | 35 | |||
60 | Kundaina | 1451 | 37 | |||
61 | Pyc_RFr_Khattab | 1448 | 283 | |||
